logo.png

    Bury Cricket Club

 
 

U 11 Match Centre

Round 1 - 20 April 2024

1st XI
1st XI

12:30

2nd XI
2nd XI

12:30

Round 1 - 21 April 2024

3rd XI
3rd XI

13:30

Round 2 - 27 April 2024

2nd XI
2nd XI

12:30

1st XI
1st XI

12:30

Round 2 - 28 April 2024

3rd XI
3rd XI

13:30

Round 3 - 4 May 2024

1st XI
1st XI

12:30

2nd XI
2nd XI

12:30

Round 1 - 5 May 2024

2nd XI
2nd XI

13:00

1st XI
1st XI

13:00

Round 4 - 11 May 2024

2nd XI
2nd XI

12:30

1st XI
1st XI

12:30

Round 3 - 12 May 2024

3rd XI
3rd XI

13:30

Round 1 - 16 May 2024

Woodbank Wildboyz
Woodbank Wildboyz

18:00

Round 5 - 18 May 2024

2nd XI
2nd XI

12:30

1st XI
1st XI

12:30

Round 1 - 19 May 2024

3rd XI
3rd XI

13:00

Round 2 - 24 May 2024

Bury Bullsharks
Bury Bullsharks

18:00

Round 6 - 25 May 2024

2nd XI
2nd XI

12:30

1st XI
1st XI

12:30

Round 4 - 26 May 2024

3rd XI
3rd XI

13:30

Round 3 - 31 May 2024

Prestwich Heat
Prestwich Heat

18:00

Round 7 - 1 June 2024

1st XI
1st XI

12:30

1st XI
1st XI

12:30

Round 4 - 7 June 2024

Bury Bullsharks
Bury Bullsharks

18:00

Round 8 - 8 June 2024

2nd XI
2nd XI

12:30

1st XI
1st XI

12:30

Round 5 - 9 June 2024

3rd XI
3rd XI

13:30

Round 5 - 13 June 2024

Walshaw Warriors
Walshaw Warriors

18:00

Round 9 - 15 June 2024

2nd XI
2nd XI

12:30

1st XI
1st XI

12:30

Round 6 - 21 June 2024

Bury Bullsharks
Bury Bullsharks

18:00

Round 10 - 22 June 2024

2nd XI
2nd XI

12:30

1st XI
1st XI

12:30

Round 7 - 23 June 2024

3rd XI
3rd XI

13:30

Round 11 - 29 June 2024

1st XI
1st XI

12:30

2nd XI
2nd XI

12:30

Round 8 - 30 June 2024

3rd XI
3rd XI

13:30

Round 12 - 6 July 2024

1st XI
1st XI

12:30

2nd XI
2nd XI

12:30

Round 9 - 7 July 2024

3rd XI
3rd XI

13:30

Round 13 - 13 July 2024

2nd XI
2nd XI

12:30

1st XI
1st XI

12:30

Round 14 - 20 July 2024

2nd XI
2nd XI

12:30

1st XI
1st XI

12:30

Round 10 - 21 July 2024

3rd XI
3rd XI

13:30

Round 15 - 27 July 2024

2nd XI
2nd XI

12:30

1st XI
1st XI

12:30

Round 11 - 28 July 2024

3rd XI
3rd XI

13:30

Round 16 - 3 August 2024

1st XI
1st XI

12:30

2nd XI
2nd XI

12:30

Round 12 - 4 August 2024

4th XI
4th XI

13:30

Round 17 - 10 August 2024

2nd XI
2nd XI

12:30

1st XI
1st XI

12:30

Round 13 - 11 August 2024

3rd XI
3rd XI

13:30

Round 18 - 17 August 2024

2nd XI
2nd XI

12:30

1st XI
1st XI

12:30

Round 14 - 18 August 2024

3rd XI
3rd XI

13:30

Round 19 - 24 August 2024

1st XI
1st XI

12:30

2nd XI
2nd XI

12:30

Round 15 - 25 August 2024

3rd XI
3rd XI

13:30

Round 20 - 31 August 2024

2nd XI
2nd XI

12:30

1st XI
1st XI

12:30

Round 16 - 1 September 2024

3rd XI
3rd XI

13:00

Round 21 - 7 September 2024

1st XI
1st XI

12:00

2nd XI
2nd XI

12:00

Round 17 - 8 September 2024

3rd XI
3rd XI

13:00

Round 22 - 14 September 2024

1st XI
1st XI

12:00

2nd XI
2nd XI

12:00

Round 18 - 15 September 2024

2nd XI
2nd XI

13:00

Round 19 - 22 September 2024

3rd XI
3rd XI

13:00

No tables are available right now. Please check again later.

There are no live scores to show at the moment.

UNDER 11 Statistics

Rank Player Team Mat Inns Runs Ave HS SR 100 50 6s 4s NO BF Batting Hand
Ben Gorton 1st XI 23 21 600 31.58 78 55.20 0 6 1 54 2 1087 L/H Batters
Milton Shumba (Os Pro) 1st XI 24 22 495 26.05 71 62.42 0 4 7 50 3 793 L/H Batters
Jon Wiggans 1st XI 24 22 489 27.17 145 85.94 1 2 14 54 4 569 R/H Batters
Wic Visser (OA) 1st XI 24 23 468 26.00 62* 58.06 0 3 0 45 5 806 R/H Batters
Gary Garner 1st XI 20 18 446 37.17 77* 64.54 0 3 15 50 6 691 R/H Batters
Hamzah Hussain 3rd XI 18 18 392 23.06 66 70.63 0 2 2 49 1 555 R/H Batters
George Mills Under 11 31 25 365 45.63 33* 74.49 0 0 1 46 17 490 0
Nathan Ramsay 2nd XI 18 17 347 23.13 101 70.39 1 1 5 42 2 493 0
Sam Holt 1st XI 23 22 329 17.32 45 74.77 0 0 1 51 3 440 R/H Batters
Ali Hassan 2nd XI 17 13 250 25.00 63 82.78 0 1 2 38 3 302 0
Joe Mitchell 3rd XI 23 23 240 10.43 32 34.88 0 0 0 30 0 688 R/H Batters
Dominic Morris 1st XI 20 16 233 19.42 48 73.97 0 0 6 24 4 315 R/H Batters
Joe Spencer 3rd XI 20 18 227 20.64 43* 79.37 0 0 2 30 7 286 R/H Batters
Marcus Eaton Under 15 20 18 225 16.07 31* 69.88 0 0 3 34 4 322 L/H Batters
Patrick Potts 3rd XI 18 17 217 16.69 51* 82.51 0 1 1 31 4 263 0
Scott Worswick Under 13 23 17 209 20.90 32* 66.56 0 0 3 23 7 314 0
Brad Edge 2nd XI 16 13 208 16.00 63 42.71 0 1 1 22 0 487 R/H Batters
William Moore 3rd XI 11 11 204 25.50 40* 111.48 0 0 7 29 3 183 0
Alex Breckin 1st XI 18 12 194 32.33 35* 56.89 0 0 0 19 6 341 L/H Batters
Ghalib Sarosh 2nd XI 15 14 181 13.92 29 46.53 0 0 2 19 1 389 R/H Batters
Arshad Raza 3rd XI 16 15 152 12.67 38* 32.27 0 0 1 13 3 471 R/H Batters
Alfie Chesters Under 11 22 16 148 16.44 21* 87.57 0 0 1 18 7 169 R/H Batters
Donovan Flaherty 3rd XI 16 15 143 9.53 26 49.31 0 0 1 15 0 290 R/H Batters
Lee Halliwell 3rd XI 25 16 141 11.75 67 60.78 0 1 0 14 4 232 R/H Batters
Leighton Santos 2nd XI 11 11 140 12.73 60 119.66 0 1 5 15 0 117 0
Harvey Fairclough 3rd XI 17 16 139 9.93 67* 88.54 0 1 1 13 2 157 0
Christopher Potts 3rd XI 32 25 138 8.12 46 52.67 0 0 4 9 8 262 R/H Batters
Zarqash Ali 3rd XI 19 14 132 13.20 31 54.77 0 0 2 10 4 241 0
Zaid Shah Under 15 11 11 117 11.70 40* 62.90 0 0 1 13 1 186 0
Usama Akram 2nd XI 7 7 108 15.43 40 74.48 0 0 4 14 0 145 0
Jacob Ramsay 2nd XI 17 13 108 9.82 53 58.70 0 1 2 13 2 184 R/H Batters
Talha Latif Under 11 21 14 106 13.25 12* 47.11 0 0 0 12 6 225 0
Zain Khan 3rd XI 12 12 99 9.00 22 41.08 0 0 0 9 1 241 0
Charlotte Weston Under 13 21 15 94 13.43 26* 43.32 0 0 0 12 8 217 0
Sam Nolan-Massey 1st XI 23 8 79 11.29 36 70.54 0 0 6 6 1 112 R/H Batters
James Weston 3rd XI 17 16 79 5.64 21 30.86 0 0 0 6 2 256 R/H Batters
Adam Smith Under 11 17 10 61 12.20 17 55.45 0 0 0 10 5 110 0
Matthew Donnelly 1st XI 21 10 56 7.00 16 70.00 0 0 2 5 2 80 R/H Batters
Sajid Safi 3rd XI 4 4 56 14.00 40 50.91 0 0 1 7 0 110 0
Mohammed Ayan Under 11 9 9 53 10.60 15* 50.48 0 0 0 4 4 105 0
Zafri Zafardeen 2nd XI 9 7 53 7.57 13 36.30 0 0 0 6 0 146 0
Lleyton Belston 2nd XI 14 9 46 6.57 13 54.12 0 0 0 7 2 85 L/H Batters
James Potts Under 15 11 9 45 5.00 16 39.82 0 0 0 4 0 113 0
Imogen Young Under 13 11 8 43 8.60 24* 39.81 0 0 0 3 3 108 0
Jordan Smith 1st XI 8 8 40 5.00 14 38.10 0 0 0 5 0 105 0
M. uzair Fraz Under 15 9 4 39 13.00 31* 73.58 0 0 0 7 1 53 0
Hussain Hamed Under 15 11 5 38 12.67 17 69.09 0 0 0 4 2 55 0
Carter Charlesworth Under 11 16 10 37 4.63 12* 31.90 0 0 0 3 2 116 0
Usman Afridi 3rd XI 5 5 35 7.00 25 51.47 0 0 0 3 0 68 0
Ahmad Bin Hussain 2nd XI 6 5 34 6.80 15 31.19 0 0 0 5 0 109 0
Fiaz Amjad Under 13 1 1 33 0 33* 165.00 0 0 2 3 1 20 0
Sohale Khan 3rd XI 5 5 33 8.25 14* 34.74 0 0 0 2 1 95 0
Harry Barnett 3rd XI 14 10 32 4.57 7* 43.24 0 0 0 1 3 74 0
Matthew Metcalfe 2nd XI 18 13 32 3.20 9 16.93 0 0 0 4 3 189 R/H Batters
Daniyal Tariq Under 13 11 5 25 5.00 13 64.10 0 0 0 4 0 39 0
Arslaan Shah 3rd XI 3 3 17 8.50 11* 56.67 0 0 0 0 1 30 0
Mohammed Baig 3rd XI 1 1 17 0 17* 45.95 0 0 0 0 1 37 R/H Batters
A Ammar 3rd XI 1 1 16 16.00 16 61.54 0 0 0 3 0 26 0
Aaron Davies 3rd XI 4 3 14 4.67 10 56.00 0 0 0 2 0 25 R/H Batters
Lucas Under 9 1 1 14 14.00 14 140.00 0 0 0 3 0 10 0
Sam Under 9 1 1 13 0 13* 130.00 0 0 0 3 1 10 0
James Towey 3rd XI 3 3 12 6.00 5 24.00 0 0 0 1 1 50 0
Josh Bowen 3rd XI 20 12 10 2.00 3* 21.74 0 0 0 0 7 46 R/H Batters
Fiaz Amjad Under 13 1 1 10 10.00 10 47.62 0 0 0 2 0 21 R/H Batters
Michael Conn 3rd XI 1 1 9 9.00 9 33.33 0 0 0 2 0 27 0
Hussayn Under 11 1 1 9 9.00 9 100.00 0 0 0 1 0 9 0
Henry Under 9 1 1 9 0 9* 128.57 0 0 0 2 1 7 0
Hussein Under 11 1 1 8 0 8* 88.89 0 0 0 2 1 9 0
George Under 9 1 1 8 0 8* 53.33 0 0 0 2 1 15 0
Freddie Nicol 3rd XI 4 3 8 2.67 4 25.00 0 0 0 2 0 32 0
Ehmad Under 13 1 1 7 7.00 7 20.59 0 0 0 0 0 34 0
Lincoln French Under 11 1 1 6 0 6* 60.00 0 0 0 0 1 10 0
Rick Lyons 2nd XI 2 2 6 3.00 6 20.69 0 0 0 0 0 29 R/H Batters
Husain Mustaffi Under 11 1 1 6 6.00 6 60.00 0 0 0 0 0 10 0
Max Whitehead 2nd XI 2 2 6 3.00 6 28.57 0 0 0 0 0 21 0
Will Moore Under 15 1 1 6 6.00 6 33.33 0 0 0 0 0 18 R/H Batters
Zac Under 9 1 1 5 0 5* 62.50 0 0 0 1 1 8 0
Faiz Amjad Under 13 1 1 5 0 5* 100.00 0 0 0 1 1 5 0
Hussayn Mustafa Under 11 1 1 5 0 5* 50.00 0 0 0 1 1 10 0
Lucas Under 9 1 1 5 0 5* 45.45 0 0 0 1 1 11 0
Faiz Amjad Under 13 1 1 5 0 5* 125.00 0 0 0 1 1 4 R/H Batters
Lincoln French Under 11 1 1 3 3.00 3 33.33 0 0 0 0 0 9 0
Fiaz Amjad Under 13 1 1 3 0 3* 60.00 0 0 0 0 1 5 0
Lincoln French Under 11 1 1 3 3.00 3 27.27 0 0 0 0 0 11 0
Hussain Under 11 1 1 3 3.00 3 17.65 0 0 0 0 0 17 0
Mark Greenhalgh 2nd XI 1 1 2 2.00 2 13.33 0 0 0 0 0 15 R/H Batters
Oliver Slater Under 11 1 1 2 2.00 2 16.67 0 0 0 0 0 12 0
J Ramsay 2nd XI 1 1 2 2.00 2 18.18 0 0 0 0 0 11 0
Noah Lawton Under 11 1 1 2 0 2* 16.67 0 0 0 0 1 12 0
Lucas Under 9 1 1 2 0 2* 40.00 0 0 0 0 1 5 0
Faraas Nadeem Under 15 1 1 2 2.00 2 50.00 0 0 0 0 0 4 0
Noah Lawton Under 11 1 1 2 2.00 2 20.00 0 0 0 0 0 10 0
Grace Under 9 1 1 2 0 2* 20.00 0 0 0 0 1 10 0
Mohammed Majid 2nd XI 1 1 2 2.00 2 28.57 0 0 0 0 0 7 0
Aaron Davies 3rd XI 1 1 2 2.00 2 18.18 0 0 0 0 0 11 0
Grace Under 9 1 1 2 2.00 2 22.22 0 0 0 0 0 9 0
Grace Under 9 1 1 1 0 1* 50.00 0 0 0 0 1 2 0
Salah-ud-din Ibrahim 3rd XI 1 1 1 1.00 1 14.29 0 0 0 0 0 7 0
Ahmadinejad Under 13 1 1 1 1.00 1 9.09 0 0 0 0 0 11 0
Harry Wolstenholme Under 11 1 1 1 0 1* 14.29 0 0 0 0 1 7 0
Emhad Mustafi Under 15 1 1 1 0 1* 16.67 0 0 0 0 1 6 0
Faraas Nadeem 3rd XI 1 1 1 1.00 1 11.11 0 0 0 0 0 9 0
Ammar Baig 3rd XI 1 0 0 0 0 0 0 0 0 0 0 0 0
Zack Eaton Under 11 1 1 0 0 0* 0 0 0 0 0 1 12 0
Harry Under 9 1 0 0 0 0 0 0 0 0 0 0 0 0
Louis Greenhalgh 2nd XI 1 0 0 0 0 0 0 0 0 0 0 0 L/H Batters
Michael Brawn 2nd XI 1 1 0 0 0 0 0 0 0 0 0 15 R/H Batters
Mo Zeeshan Under 15 1 0 0 0 0 0 0 0 0 0 0 0 0
Faraas Nadeem Under 15 1 0 0 0 0 0 0 0 0 0 0 0 0
Scott Worswick Under 15 1 0 0 0 0 0 0 0 0 0 0 0 0
Ehmad Mustafa Under 15 1 0 0 0 0 0 0 0 0 0 0 0 0
Unzair Choudry Under 15 1 0 0 0 0 0 0 0 0 0 0 0 0
Owais Khan Under 13 1 0 0 0 0 0 0 0 0 0 0 0 0
Faiz Amjad Under 13 1 0 0 0 0 0 0 0 0 0 0 0 0
S Gharosh 2nd XI 1 0 0 0 0 0 0 0 0 0 0 0 0
Ehmad Under 13 1 0 0 0 0 0 0 0 0 0 0 0 0
M Baig 3rd XI 1 0 0 0 0 0 0 0 0 0 0 0 0
Zack Under 9 1 1 0 0 0 0 0 0 0 0 0 8 0
Adam Under 9 1 1 0 0 0 0 0 0 0 0 0 3 0
Lincoln French Under 11 1 1 0 0 0 0 0 0 0 0 0 9 0
Faraas Nadeem Under 15 1 0 0 0 0 0 0 0 0 0 0 0 0
Fiax Amjad Under 13 1 1 0 0 0 0 0 0 0 0 0 3 0
Zak Under 13 1 0 0 0 0 0 0 0 0 0 0 0 0
Ali Hassan Bury Storm 1 1 0 0 0* 0 0 0 0 0 1 0 0
Faraas Nadeem Under 15 1 1 0 0 0 0 0 0 0 0 0 1 0
Ehmad Under 13 1 0 0 0 0 0 0 0 0 0 0 0 0
Faraas Nadeem Under 15 1 0 0 0 0 0 0 0 0 0 0 0 0
Ehmad Mustafi Under 15 1 0 0 0 0 0 0 0 0 0 0 0 0
Faraas Nadeem Under 15 1 0 0 0 0 0 0 0 0 0 0 0 0
Henry Under 9 1 0 0 0 0 0 0 0 0 0 0 0 0
Sam Under 9 1 1 0 0 0 0 0 0 0 0 0 3 0
Imrahim Under 13 1 0 0 0 0 0 0 0 0 0 0 0 0
Rank Player Club Mat O M R W 5wkts Ten Fa BB Ave SR Ecn Bowling Hand
Christopher Potts 3rd XI 32 229 56 717 56 2 0 5/5 12.80 24.45 3.14 R/A Bowler
Alex Breckin 1st XI 18 169 42 443 47 5 0 7/19 9.43 21.57 2.62 L/A Bowler
Sam Nolan-Massey 1st XI 23 136.1 21 536 35 2 0 6/20 15.31 23.34 3.94 R/A Bowler
George Mills Under 11 31 72.1 13 393 33 0 0 3/8 11.91 13.12 5.45 0
Harry Barnett 3rd XI 14 94 21 324 29 1 0 5/23 11.17 19.45 3.45 0
Lee Halliwell 3rd XI 25 139.3 24 519 26 0 0 4/16 19.96 32.19 3.72 R/A Bowler
Josh Bowen 3rd XI 20 85 9 388 25 1 0 5/34 15.52 20.40 4.56 R/A Bowler
Lleyton Belston 2nd XI 14 88.4 14 376 23 1 0 5/17 16.35 23.13 4.24 L/A Bowler
Milton Shumba (Os Pro) 1st XI 24 174 46 547 23 0 0 4/14 23.78 45.39 3.14 L/A Bowler
Wic Visser (OA) 1st XI 24 117.4 6 593 22 1 0 5/7 26.95 32.09 5.04 R/A Bowler
Jon Wiggans 1st XI 24 113.4 8 527 20 0 0 3/23 26.35 34.10 4.64 R/A Bowler
Ali Hassan 2nd XI 17 73.1 12 297 17 0 0 4/22 17.47 25.82 4.06 0
Zarqash Ali 3rd XI 19 94.4 19 335 17 1 0 5/13 19.71 33.41 3.54 0
Joe Spencer 3rd XI 20 47.1 2 207 14 0 0 2/0 14.79 20.21 4.39 R/A Bowler
Arshad Raza 3rd XI 16 49 8 179 13 1 0 8/71 13.77 22.62 3.65 R/A Bowler
Scott Worswick Under 13 23 48 5 181 11 0 0 2/6 16.45 26.18 3.77 0
Patrick Potts 3rd XI 18 46.4 6 203 10 1 0 5/8 20.30 28.00 4.35 0
Matthew Metcalfe 2nd XI 18 111 22 364 10 0 0 2/24 36.40 66.60 3.28 R/A Bowler
Adam Smith Under 11 17 23 3 153 10 0 0 2/5 15.30 13.80 6.65 0
Alfie Chesters Under 11 22 43.1 7 216 9 0 0 3/4 24.00 28.78 5.00 R/A Bowler
Carter Charlesworth Under 11 16 38 13 180 9 0 0 3/10 20.00 25.33 4.74 0
Marcus Eaton Under 15 20 31 4 123 9 0 0 2/2 13.67 20.67 3.97 L/A Bowler
Talha Latif Under 11 21 26 9 101 7 0 0 3/1 14.43 22.29 3.88 0
Hussayn Mustafa Under 11 1 3 3 8 6 1 0 6/8 1.33 3.00 2.67 0
Mohammed Ayan Under 11 9 21 3 153 6 0 0 3/11 25.50 21.00 7.29 0
Usman Afridi 3rd XI 5 25 7 107 6 0 0 3/20 17.83 25.00 4.28 0
Brad Edge 2nd XI 16 25 2 133 6 1 0 5/43 22.17 25.00 5.32 R/A Bowler
Ghalib Sarosh 2nd XI 15 42.2 3 176 5 0 0 2/13 35.20 50.80 4.16 R/A Bowler
William Moore 3rd XI 11 27.4 2 134 5 0 0 1/12 26.80 33.20 4.84 0
Charlotte Weston Under 13 21 28 4 174 5 0 0 2/5 34.80 33.60 6.21 0
Daniyal Tariq Under 13 11 12.3 1 53 5 0 0 1/2 10.60 15.00 4.24 0
Arslaan Shah 3rd XI 3 22 3 89 4 0 0 2/18 22.25 33.00 4.05 0
Usama Akram 2nd XI 7 18 3 82 4 0 0 3/53 20.50 27.00 4.56 0
Hussain Hamed Under 15 11 24 2 137 3 0 0 1/8 45.67 48.00 5.71 0
Joe Mitchell 3rd XI 23 2 0 9 3 0 0 3/9 3.00 4.00 4.50 R/A Bowler
Harvey Fairclough 3rd XI 17 18 5 79 3 0 0 1/7 26.33 36.00 4.39 0
Scott Worswick Under 15 1 3 1 7 3 0 0 3/7 2.33 6.00 2.33 0
Sam Under 9 1 2 2 3 3 0 0 3/3 1.00 4.00 1.50 0
M. uzair Fraz Under 15 9 16 3 79 2 0 0 1/14 39.50 48.00 4.94 0
Zain Khan 3rd XI 12 14.4 0 65 2 0 0 1/11 32.50 44.00 4.43 0
Will Moore Under 15 1 3 1 10 2 0 0 2/10 5.00 9.00 3.33 0
Mohammed Majid 2nd XI 1 8 0 34 2 0 0 2/34 17.00 24.00 4.25 0
Ehmad Under 13 1 3 1 17 2 0 0 2/17 8.50 9.00 5.67 0
Fiaz Amjad Under 13 1 2 0 15 2 0 0 2/15 7.50 6.00 7.50 0
Henry Under 9 1 2 1 7 2 0 0 2/7 3.50 6.00 3.50 0
Lincoln French Under 11 1 2 1 10 2 0 0 2/10 5.00 6.00 5.00 0
Faraas Nadeem Under 15 1 4 0 21 2 0 0 2/21 10.50 12.00 5.25 0
Ali Hassan Bury Storm 1 2 0 21 1 0 0 1/21 21.00 12.00 10.50 0
Faiz Amjad Under 13 1 2 0 10 1 0 0 1/10 10.00 12.00 5.00 0
Noah Lawton Under 11 1 2 2 2 1 0 0 1/2 2.00 12.00 1.00 0
Donovan Flaherty 3rd XI 16 5.5 0 22 1 0 0 1/11 22.00 35.00 3.77 0
Faraas Nadeem Under 15 1 2 0 5 1 0 0 1/5 5.00 12.00 2.50 0
Hussein Under 11 1 2 1 24 1 0 0 1/24 24.00 12.00 12.00 0
Faraas Nadeem Under 15 1 4 0 19 1 0 0 1/19 19.00 24.00 4.75 0
Harry Wolstenholme Under 11 1 2 1 16 1 0 0 1/16 16.00 12.00 8.00 0
Zafri Zafardeen 2nd XI 9 7 0 33 1 0 0 1/15 33.00 42.00 4.71 0
Hussain Under 11 1 2 0 14 1 0 0 1/14 14.00 12.00 7.00 0
Fiaz Amjad Under 13 1 2 0 16 1 0 0 1/16 16.00 12.00 8.00 0
Adam Under 9 1 2 1 15 1 0 0 1/15 15.00 12.00 7.50 0
Fiaz Amjad Under 13 1 3 1 6 1 0 0 1/6 6.00 18.00 2.00 0
Louis Greenhalgh 2nd XI 1 3 0 29 1 0 0 1/29 29.00 18.00 9.67 L/A Bowler
Husain Mustaffi Under 11 1 2 1 4 1 0 0 1/4 4.00 12.00 2.00 0
Ahmadinejad Under 13 1 3 0 16 1 0 0 1/16 16.00 18.00 5.33 0
Jacob Ramsay 2nd XI 17 5 0 25 1 0 0 1/25 25.00 30.00 5.00 R/A Bowler
Faraas Nadeem Under 15 1 2 0 22 1 0 0 1/22 22.00 12.00 11.00 0
Ehmad Mustafa Under 15 1 2 0 4 1 0 0 1/4 4.00 12.00 2.00 0
Unzair Choudry Under 15 1 3 1 4 1 0 0 1/4 4.00 18.00 1.33 0
Faiz Amjad Under 13 1 4 1 9 1 0 0 1/9 9.00 24.00 2.25 0
Mohammed Baig 3rd XI 1 9 2 21 1 0 0 1/21 21.00 54.00 2.33 0
Hussayn Under 11 1 3 2 1 1 0 0 1/1 1.00 18.00 0.33 0
George Under 9 1 2 1 5 1 0 0 1/5 5.00 12.00 2.50 0
Lucas Under 9 1 1 0 10 1 0 0 1/10 10.00 6.00 10.00 0
Zack Eaton Under 11 1 2 1 9 1 0 0 1/9 9.00 12.00 4.50 0
Lincoln French Under 11 1 2 1 18 1 0 0 1/18 18.00 12.00 9.00 0
Matthew Donnelly 1st XI 21 0 0 0 0 0 0 0 0 0 0
Oliver Slater Under 11 1 2 0 16 0 0 0 0/16 0 0 8.00 0
James Towey 3rd XI 3 2 0 9 0 0 0 0/9 0 0 4.50 0
Sajid Safi 3rd XI 4 0 0 0 0 0 0 0 0 0 0
Jordan Smith 1st XI 8 0 0 0 0 0 0 0 0 0 0
Freddie Nicol 3rd XI 4 0 0 0 0 0 0 0 0 0 0
Nathan Ramsay 2nd XI 18 0 0 0 0 0 0 0 0 0 0
Lincoln French Under 11 1 2 1 18 0 0 0 0/18 0 0 9.00 0
Imogen Young Under 13 11 0 0 0 0 0 0 0 0 0 0
James Weston 3rd XI 17 0 0 0 0 0 0 0 0 0 R/A Bowler
Hamzah Hussain 3rd XI 18 0 0 0 0 0 0 0 0 0 0
Gary Garner 1st XI 20 0 0 0 0 0 0 0 0 0 0
Dominic Morris 1st XI 20 0 0 0 0 0 0 0 0 0 0
Leighton Santos 2nd XI 11 0 0 0 0 0 0 0 0 0 0
James Potts Under 15 11 0 0 0 0 0 0 0 0 0 0
Aaron Davies 3rd XI 4 0 0 0 0 0 0 0 0 0 0
Max Whitehead 2nd XI 2 0 0 0 0 0 0 0 0 0 0
Ben Gorton 1st XI 23 0 0 0 0 0 0 0 0 0 0
Ehmad Under 13 1 2 0 9 0 0 0 0/9 0 0 4.50 0
Noah Lawton Under 11 1 0 0 0 0 0 0 0 0 0 0
Owais Khan Under 13 1 0 0 0 0 0 0 0 0 0 0
Henry Under 9 1 1 0 1 0 0 0 0/1 0 0 1.00 0
Grace Under 9 1 1 0 1 0 0 0 0/1 0 0 1.00 0
M Baig 3rd XI 1 6 1 9 0 0 0 0/9 0 0 1.50 0
S Gharosh 2nd XI 1 0 0 0 0 0 0 0 0 0 0
J Ramsay 2nd XI 1 2 0 22 0 0 0 0/22 0 0 11.00 0
Faiz Amjad Under 13 1 4 0 17 0 0 0 0/17 0 0 4.25 0
Emhad Mustafi Under 15 1 3 0 12 0 0 0 0/12 0 0 4.00 0
Ammar Baig 3rd XI 1 0 0 0 0 0 0 0 0 0 0
Zack Under 9 1 1 0 12 0 0 0 0/12 0 0 12.00 0
Salah-ud-din Ibrahim 3rd XI 1 0 0 0 0 0 0 0 0 0 0
Sam Holt 1st XI 23 0 0 0 0 0 0 0 0 0 0
Sohale Khan 3rd XI 5 3 1 5 0 0 0 0/5 0 0 1.67 0
Michael Brawn 2nd XI 1 0 0 0 0 0 0 0 0 0 0
Zaid Shah Under 15 11 8 1 25 0 0 0 0/3 0 0 3.13 0
Ahmad Bin Hussain 2nd XI 6 0 0 0 0 0 0 0 0 0 0
Michael Conn 3rd XI 1 0 0 0 0 0 0 0 0 0 0
Harry Under 9 1 1 0 1 0 0 0 0/1 0 0 1.00 0
Lincoln French Under 11 1 2 0 12 0 0 0 0/12 0 0 6.00 0
Faraas Nadeem Under 15 1 3.5 0 27 0 0 0 0/27 0 0 7.04 0
Mark Greenhalgh 2nd XI 1 0 0 0 0 0 0 0 0 0 R/A Bowler
Lucas Under 9 1 2 0 15 0 0 0 0/15 0 0 7.50 0
Sam Under 9 1 1 0 5 0 0 0 0/5 0 0 5.00 0
Grace Under 9 1 1 0 12 0 0 0 0/12 0 0 12.00 0
Faraas Nadeem 3rd XI 1 6 0 40 0 0 0 0/40 0 0 6.67 L/A Bowler
Ehmad Mustafi Under 15 1 2 0 13 0 0 0 0/13 0 0 6.50 0
A Ammar 3rd XI 1 0 0 0 0 0 0 0 0 0 0
Rick Lyons 2nd XI 2 0 0 0 0 0 0 0 0 0 L/A Bowler
Lucas Under 9 1 3 0 17 0 0 0 0/17 0 0 5.67 0
Fiax Amjad Under 13 1 3 0 13 0 0 0 0/13 0 0 4.33 0
Grace Under 9 1 3 0 12 0 0 0 0/12 0 0 4.00 0
Zac Under 9 1 3 0 20 0 0 0 0/20 0 0 6.67 0
Faraas Nadeem Under 15 1 3 0 16 0 0 0 0/16 0 0 5.33 0
Aaron Davies 3rd XI 1 0 0 0 0 0 0 0 0 0 0
Zak Under 13 1 1 0 10 0 0 0 0/10 0 0 10.00 0
Mo Zeeshan Under 15 1 0 0 0 0 0 0 0 0 0 0
Ehmad Under 13 1 3 0 19 0 0 0 0/19 0 0 6.33 0
Imrahim Under 13 1 1 0 15 0 0 0 0/15 0 0 15.00 0
Rank Player Club Catches Stumpings Run Outs Assisted Run Outs Direct
Matthew Donnelly 1st XI 17 2 1 1
Gary Garner 1st XI 14 0 0 0
Wic Visser (OA) 1st XI 11 0 0 1
Sam Nolan-Massey 1st XI 9 0 0 0
George Mills Under 11 8 0 2 1
Milton Shumba (Os Pro) 1st XI 8 0 1 0
Christopher Potts 3rd XI 7 0 0 0
Donovan Flaherty 3rd XI 7 1 0 1
Alex Breckin 1st XI 7 0 0 1
Nathan Ramsay 2nd XI 7 7 2 1
Joe Mitchell 3rd XI 6 0 1 1
Jacob Ramsay 2nd XI 6 0 0 1
Lee Halliwell 3rd XI 6 0 0 2
Ghalib Sarosh 2nd XI 6 0 0 1
Usama Akram 2nd XI 6 0 0 0
Jon Wiggans 1st XI 6 0 1 1
Leighton Santos 2nd XI 5 2 1 1
