logo.png

    Bury Cricket Club

 
 

Results

Screenshot 2019-04-28 at 09.49.21.png

 

News

Club Pool & Darts Comp

Bury Cricket Club’s first pool and darts knockout competitions will begin shortly and are open...

31st May 2023

Week 6 Report: Double cup success for 1s over Bank Holiday Weekend

The 1st XI posted 2 wins from 3 over the weekend, with another impressive T20 victory, and...

31st May 2023

Bank Holiday Cricketing Bonanza at BCC

We have a very busy Bank Holiday weekend of cricketing action at Radcliffe Road, with 6 games in 5...

23rd May 2023

Week 5 Report: Garner signs off in style as 2s progress in cup

Club Chairman Gary Garner closed the curtain on a 42 year senior career with a match winning knock...

23rd May 2023

View all news »

Tables

10 Jun 2023 - 10 June 2023 P W L T A Pts bonus pen Pts nrr
1 Royton CC, 1st XI Royton CC, 1st XI 7 6 1 0 0 30 2 0 32 +0.692
2 Greenfield CC, 1st XI Greenfield CC, 1st XI 7 5 1 0 1 27 1 0 28 +0.881
3 Woodhouses CC, 1st XI Woodhouses CC, 1st XI 7 4 2 0 1 22 4 0 26 +0.486
4 Bury Cricket Club, 1st XI Bury Cricket Club, 1st XI 7 4 3 0 0 20 1 0 21 +0.246
5 Edenfield CC, 1st XI Edenfield CC, 1st XI 7 3 3 0 1 17 3 0 20 +0.724
6 Winton CC, 1st XI Winton CC, 1st XI 7 3 3 0 1 17 1 0 18 +0.195
7 Saddleworth CC, 1st XI Saddleworth CC, 1st XI 7 3 3 0 1 17 1 0 18 +0.144
8 Mottram CC, 1st XI Mottram CC, 1st XI 7 3 3 0 1 17 1 0 18 -0.113
9 Hadfield St Andrews CC, 1st XI Hadfield St Andrews CC, 1st XI 7 2 5 0 0 10 2 0 12 +0.150
10 Glodwick Cricket Club, 1st XI Glodwick Cricket Club, 1st XI 7 2 5 0 0 10 2 0 12 -0.493
11 Dukinfield CC, 1st XI Dukinfield CC, 1st XI 7 2 4 0 1 12 0 0 12 -0.953
12 Stretford CC, 1st XI Stretford CC, 1st XI 7 1 5 0 1 7 2 0 9 -1.770

View full table

Club Calendar

 
 
Screenshot 2019-06-05 at 08.21.40.png